Luxury Villa Antoneta with Pool Villa in Šibenik (Šibenik Area), Croatia
- Home
- Villas Croatia
- Villas in Sibenik
- Luxury Villa Antoneta with Pool
Overview
The Luxury Villa Antoneta with heated swimming pool is situated in the little settlement Bilice, a stunning place near Sibenik in Dalmatia. This four-bedroom Villa offers you full relaxation and enjoyment of the stillness, away from all curious eyes and every noise. Here you can listen only to the birds singing and the silent. The swimming pool is the perfect area for relaxing, as well as the beach chairs on the Sundeck where you can soak up the sun.
Amenities & Facilities
Location & Area
Distances
- Airport
- 54 km
- ATM
- 900 m
- Beach
- 1 km
- Bus Station
- 200 m
- Caffe bar
- 900 m
- City center
- 3 km
- Dentist
- 1.2 km
- Doctor
- 1.2 km
- Ferry
- 4.5 km
- Marina
- 1 km
- Market
- 3 km
- Pharmacy
- 1.2 km
- Restaurants
- 1 km
- Shops
- 1 km
- Tennis court
- 7 km
- Sea
- 1 km
- Gas Station
- 2 km
- Tourist Info Center
- 900 m
Prices & Conditions
| Period | Nightly Price | Weekly Price | Min. Stay |
|---|---|---|---|
| 01 Jun - 06 Jun 2026 | €368 | €2,576 | 7 |
| 07 Jun - 22 Jun 2026 | €420 | €2,940 | 7 |
| 23 Jun - 04 Jul 2026 | €483 | €3,381 | 7 |
| 05 Jul - 10 Jul 2026 | €578 | €4,046 | 7 |
| 11 Jul - 18 Jul 2026 | €682 | €4,774 | 7 |
| 19 Jul - 31 Jul 2026 | €746 | €5,222 | 7 |
| 01 Aug - 21 Aug 2026 | €788 | €5,516 | 7 |
| 22 Aug - 28 Aug 2026 | €682 | €4,774 | 7 |
| 29 Aug - 04 Sep 2026 | €578 | €4,046 | 7 |
| 05 Sep - 12 Sep 2026 | €420 | €2,940 | 7 |
| 13 Sep - 26 Sep 2026 | €368 | €2,576 | 7 |
| 27 Sep - 20 Oct 2026 | €294 | €2,058 | 7 |
| 21 Oct - 31 Oct 2026 | €315 | €2,205 | 7 |
| 29 Mar - 30 Apr 2027 | €273 | €1,911 | 7 |
| 01 May - 15 May 2027 | €294 | €2,058 | 7 |
| 16 May - 21 May 2027 | €304 | €2,128 | 7 |
| 22 May - 28 May 2027 | €336 | €2,352 | 7 |
| 29 May - 04 Jun 2027 | €388 | €2,716 | 7 |
| 05 Jun - 18 Jun 2027 | €441 | €3,087 | 7 |
| 19 Jun - 25 Jun 2027 | €483 | €3,381 | 7 |
| 26 Jun - 02 Jul 2027 | €504 | €3,528 | 7 |
| 03 Jul - 09 Jul 2027 | €598 | €4,186 | 7 |
| 10 Jul - 16 Jul 2027 | €682 | €4,774 | 7 |
| 17 Jul - 31 Jul 2027 | €756 | €5,292 | 7 |
| 01 Aug - 21 Aug 2027 | €788 | €5,516 | 7 |
| 22 Aug - 28 Aug 2027 | €682 | €4,774 | 7 |
| 29 Aug - 03 Sep 2027 | €578 | €4,046 | 7 |
| 04 Sep - 12 Sep 2027 | €420 | €2,940 | 7 |
| 13 Sep - 26 Sep 2027 | €368 | €2,576 | 7 |
| 27 Sep - 06 Dec 2027 | €294 | €2,058 | 7 |
Accommodation policy
- Check In
- 16:00
- Check Out
- 10:00
- Advance percent:
- 40% of total price, at booking
- Balance percent:
- 60% of total price, Due 40 days before checkin
- Security Deposit:
- €600 (paid on arrival)
- Sojourn Tax:
- Included in price
- Payment Methods:
- Credit Card, Bank Transfer
- Maximum guests:
- 9
- Pets
- Not Allowed
- Payment Policy:
-
The guest is charged 40% of the total amount of the reservation upon confirmation of the reservation. If the guest cancels up to 40 days before the start of the reservation, he loses the right to a refund of the paid 40% of the reservation amount. The guest is charged the balance of 60% of the total amount of the reservation 40 days before the start of the reservation. If the guest cancels 40 days or less before the start of the reservation, will be charged for the full reservation amount.