Luxury Villa Bay of Split with Pool Villa in Kaštel Stari (Split Area), Croatia
- Home
- Villas Croatia
- Villas Split
- Luxury Villa Bay of Split with Pool
Overview
Secure your spot at the Luxury Villa Bay of Split with Pool for an unparalleled Croatian villa holiday! This gem promises the perfect blend of opulence and breathtaking views.
Amenities & Facilities
Location & Area
Distances
- Airport
- 6.8 km
- Bank
- 2.6 km
- ATM
- 2.6 km
- Beach
- 2.7 km
- Bus Station
- 500 m
- Caffe bar
- 1.2 km
- City center
- 2.6 km
- Dentist
- 2.8 km
- Doctor
- 2.8 km
- Ferry
- 21.1 km
- Marina
- 3.2 km
- Market
- 1.2 km
- Pharmacy
- 2.6 km
- Restaurants
- 1.2 km
- Shops
- 1.2 km
- Tennis court
- 2.9 km
- Sea
- 2.7 km
- Gas Station
- 2.3 km
- Tourist Info Center
- 2.8 km
Prices & Conditions
Period | Nightly Price | Weekly Price | Min. Stay |
---|---|---|---|
20 Dec - 10 Jan 2025 | €500 | €3,500 | 3 |
01 Mar - 03 Apr 2025 | €700 | €4,900 | 3 |
04 Apr - 05 Apr 2025 | €770 | €5,390 | 3 |
06 Apr - 10 Apr 2025 | €700 | €4,900 | 3 |
11 Apr - 12 Apr 2025 | €770 | €5,390 | 3 |
13 Apr - 17 Apr 2025 | €700 | €4,900 | 3 |
18 Apr - 19 Apr 2025 | €770 | €5,390 | 3 |
20 Apr - 24 Apr 2025 | €700 | €4,900 | 3 |
25 Apr - 26 Apr 2025 | €770 | €5,390 | 3 |
27 Apr - 30 Apr 2025 | €700 | €4,900 | 3 |
01 May - 01 May 2025 | €850 | €5,950 | 3 |
02 May - 03 May 2025 | €935 | €6,545 | 3 |
04 May - 08 May 2025 | €850 | €5,950 | 3 |
09 May - 10 May 2025 | €935 | €6,545 | 3 |
11 May - 15 May 2025 | €850 | €5,950 | 3 |
16 May - 17 May 2025 | €935 | €6,545 | 3 |
18 May - 22 May 2025 | €850 | €5,950 | 3 |
23 May - 24 May 2025 | €935 | €6,545 | 3 |
25 May - 29 May 2025 | €850 | €5,950 | 3 |
30 May - 30 May 2025 | €935 | €6,545 | 3 |
31 May - 31 May 2025 | €1,100 | €7,700 | 3 |
01 Jun - 05 Jun 2025 | €1,000 | €7,000 | 3 |
06 Jun - 07 Jun 2025 | €1,100 | €7,700 | 3 |
08 Jun - 12 Jun 2025 | €1,000 | €7,000 | 3 |
13 Jun - 13 Jun 2025 | €1,100 | €7,700 | 3 |
14 Jun - 14 Jun 2025 | €1,430 | €10,010 | 3 |
15 Jun - 19 Jun 2025 | €1,300 | €9,100 | 3 |
20 Jun - 21 Jun 2025 | €1,430 | €10,010 | 3 |
22 Jun - 26 Jun 2025 | €1,300 | €9,100 | 3 |
27 Jun - 27 Jun 2025 | €1,430 | €10,010 | 3 |
28 Jun - 28 Jun 2025 | €1,760 | €12,320 | 3 |
29 Jun - 04 Jul 2025 | €1,600 | €11,200 | 3 |
05 Jul - 08 Aug 2025 | €1,800 | €12,600 | 4 |
09 Aug - 22 Aug 2025 | €1,650 | €11,550 | 4 |
23 Aug - 04 Sep 2025 | €1,300 | €9,100 | 3 |
05 Sep - 05 Sep 2025 | €1,430 | €10,010 | 3 |
06 Sep - 06 Sep 2025 | €1,100 | €7,700 | 3 |
07 Sep - 11 Sep 2025 | €1,000 | €7,000 | 3 |
12 Sep - 13 Sep 2025 | €1,100 | €7,700 | 3 |
14 Sep - 18 Sep 2025 | €1,000 | €7,000 | 3 |
19 Sep - 19 Sep 2025 | €1,100 | €7,700 | 3 |
20 Sep - 20 Sep 2025 | €825 | €5,775 | 3 |
21 Sep - 25 Sep 2025 | €750 | €5,250 | 3 |
26 Sep - 27 Sep 2025 | €825 | €5,775 | 3 |
28 Sep - 02 Oct 2025 | €750 | €5,250 | 3 |
03 Oct - 04 Oct 2025 | €825 | €5,775 | 3 |
05 Oct - 09 Oct 2025 | €750 | €5,250 | 3 |
10 Oct - 11 Oct 2025 | €825 | €5,775 | 3 |
12 Oct - 16 Oct 2025 | €750 | €5,250 | 3 |
17 Oct - 18 Oct 2025 | €825 | €5,775 | 3 |
19 Oct - 23 Oct 2025 | €750 | €5,250 | 3 |
24 Oct - 25 Oct 2025 | €825 | €5,775 | 3 |
26 Oct - 30 Oct 2025 | €750 | €5,250 | 3 |
31 Oct - 31 Oct 2025 | €825 | €5,775 | 3 |
Accommodation policy
- Check In
- 16:00
- Check Out
- 10:00
- Advance percent:
- 30% of total price, at booking
- Balance percent:
- 70% of total price, Due 30 days before checkin
- Security Deposit:
- €1000 (paid on arrival)
- Sojourn Tax:
- Included in price
- Payment Methods:
- Credit Card, Bank Transfer
- Maximum guests:
- 10
- Pets
- Not Allowed
- Payment Policy:
-
The guest is charged 30% of the total amount of the reservation upon confirmation of the reservation. If the guest cancels up to 30 days before the start of the reservation, he loses the right to a refund of the paid 30% of the reservation amount. The guest is charged the balance of 70% of the total amount of the reservation 30 days before the start of the reservation. If the guest cancels 30 or less days before the start of the reservation, will be charged for the full reservation amount.