So & Lu Villas Complex Villa in Sutivan (Brač Area), Croatia
€970 - €2,190 per night
€6,790 - €15,330 per week
Overview
Looking for a villa for a big group on Brac island for rent? Check the complex which consists of two luxury villas, each with 3-bedrooms and a heated pool! For a luxury vacation in Croatia with your big party, we recommend you the So & Lu Villas Complex.
Amenities & Facilities
Location & Area
Distances
- Airport
- 40 km
- Bank
- 500 m
- ATM
- 500 m
- Beach
- 100 m
- Bus Station
- 1.2 km
- Caffe bar
- 100 m
- City center
- 500 m
- Dentist
- 600 m
- Doctor
- 500 m
- Ferry
- 6 km
- Marina
- 500 m
- Market
- 500 m
- Pharmacy
- 6 km
- Restaurants
- 500 m
- Shops
- 500 m
- Tennis court
- 6 km
- Sea
- 100 m
- Gas Station
- 6 km
- Tourist Info Center
- 500 m
Prices & Conditions
From | To | Nightly Price | Weekly Price | Min. Stay |
---|---|---|---|---|
19 Jun 2022 | 09 Jul 2022 | €1,990 | €13,930 | 5 |
10 Jul 2022 | 27 Aug 2022 | €2,190 | €15,330 | 5 |
28 Aug 2022 | 10 Sep 2022 | €1,990 | €13,930 | 5 |
11 Sep 2022 | 01 Oct 2022 | €1,590 | €11,130 | 5 |
02 Oct 2022 | 15 Oct 2022 | €1,390 | €9,730 | 5 |
16 Oct 2022 | 10 Dec 2022 | €1,190 | €8,330 | 5 |
01 Mar 2023 | 25 Apr 2023 | €970 | €6,790 | 5 |
26 Apr 2023 | 30 May 2023 | €1,150 | €8,050 | 5 |
31 May 2023 | 27 Jun 2023 | €1,370 | €9,590 | 5 |
28 Jun 2023 | 12 Jul 2023 | €1,770 | €12,390 | 5 |
13 Jul 2023 | 23 Aug 2023 | €1,950 | €13,650 | 5 |
24 Aug 2023 | 30 Aug 2023 | €1,770 | €12,390 | 5 |
31 Aug 2023 | 20 Sep 2023 | €1,370 | €9,590 | 5 |
21 Sep 2023 | 04 Oct 2023 | €1,150 | €8,050 | 5 |
05 Oct 2023 | 12 Dec 2023 | €970 | €6,790 | 5 |
Accommodation policy
- Check In
- 17:00
- Check Out
- 10:00
- Advance percent:
- 40% of total price
- Security Deposit:
- €1000 (paid on arrival)
- Sojourn Tax:
- Included in price
- Payment Methods:
- Credit Card, Bank Transfer
- Maximum guests:
- 16
- Pets
- Not Allowed
Calendar & Availability
Available
Booked
Selected
[]